Summary and financial report of the applications
All applications - count
| Type of application | Total (%) | Year 2013 | Year 2012 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Pending | Granted | Rejected | Completed | Applied | Pending | Granted | Rejected | Completed | ||
| Projektmedel [ i ] | 100.0% | 5 | 5 | 0 | 0 | 0 | 204 | 0 | 120 | 84 | 0 |
| sum | 1 732 | 5 | 5 | 0 | 0 | 0 | 204 | 0 | 120 | 84 | 0 |
All applications - economy
| Type of application | Sum (%) | Year 2013 | Year 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied | Granted | Paid /Granted | Applied thousand SEK | Pending thousand SEK | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | Applied thousand SEK | Pending thousand SEK | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | |
| Projektmedel [ i ] | 100.0% | 100.0% | 79.5% | 1 330.0 | 1 330.0 | 0.0 | 89 042.9 | 0.0 | 26 992.8 | 1 639.5 | 0.0 | ||
| sum | 723 850.0 | 257 121.3 | 79.5% | 1 330.0 | 1 330.0 | 0.0 | 0.0 | 0.0 | 89 042.9 | 0.0 | 26 992.8 | 1 639.5 | 0.0 |
Granted applications transferred to the respective management - economics
| Economy group / Type of application | Sum (%) | År 2013 | År 2012 | |||||
|---|---|---|---|---|---|---|---|---|
| Granted | Paid /Granted | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | Granted thousand SEK | Paid thousand SEK | Repaid thousand SEK | |
| Other economy groups | 13.2% | 86.9% | 1 225.0 | 11.9 | 0.0 | |||
| Projektmedel [ i ] | 13.2% | 86.9% | 1 225.0 | 11.9 | 0.0 | |||
| Länssjukvård [ i ] | 72.0% | 85.4% | 12 314.8 | 1 241.2 | 0.0 | |||
| Projektmedel [ i ] | 85.2% | 85.6% | 12 314.8 | 1 241.2 | 0.0 | |||
| Primärvård [ i ] | 4.6% | 91.3% | 928.0 | 349.5 | 0.0 | |||
| Projektmedel [ i ] | 89.8% | 85.9% | 928.0 | 349.5 | 0.0 | |||
| Folktandvård [ i ] | 2.6% | 75.8% | 383.0 | 36.8 | 0.0 | |||
| Projektmedel [ i ] | 92.5% | 85.6% | 383.0 | 36.8 | 0.0 | |||
| Handikapp [ i ] | 0.4% | 72.5% | ||||||
| Projektmedel [ i ] | 92.9% | 85.6% | ||||||
| Managment not assigned | 1.2% | 21.0% | 1 078.0 | 0.0 | 0.0 | |||
| Projektmedel [ i ] | 1.2% | 21.0% | 1 078.0 | 0.0 | 0.0 | |||
| sum | 257 121.3 | 79.8% | 15 928.8 | 1 639.5 | 0.0 | |||
Granted applications transferred to the respective management - payments
| Type of application | Total | Registered | Year 2013 | Year 2012 |
|---|---|---|---|---|
| Paid thousand SEK | Sum thousand SEK | Paid thousand SEK | Paid thousand SEK | |
| Projektmedel [ i ] | 204 435.1 | 648.8 | 8 196.6 | 24 758.4 |
| sum | 204 435.1 | 648.8 | 8 196.6 | 24 758.4 |